Understanding Innovation Measures in ECO4:
What They Are and How They Affect Funding
The Energy Company Obligation (ECO) is a UK government initiative designed to improve the energy efficiency of homes, particularly those in vulnerable and fuel-poor households. Since its inception in 2013, the scheme has undergone several phases, each aiming to reduce carbon emissions and help households reduce their energy bills. The latest iteration, ECO4, running from 2022 to 2026, continues this mission but with enhanced provisions, particularly concerning innovation measures.
Innovation measures in ECO4 are critical to the programme’s success, driving forward new technologies and approaches that can significantly impact energy efficiency. This article will delve into what these innovation measures are, how they work, and how they affect funding under ECO4.
What Are Innovation Measures in ECO4?
Innovation measures under ECO4 are essentially new or novel technologies, products, or systems that have not been widely deployed in the UK but show significant potential to improve energy efficiency. The UK government, recognising the need for continuous advancement in energy-saving technologies, has integrated these innovation measures into the ECO4 framework to encourage the development and adoption of cutting-edge solutions.
30 Innovation Measures on ECO4
The following are some specific innovation measures as stipulated by OfGem which provide uplift in funding on the ECO4 scheme.
# | Innovation Measure Type | Uplift | Awarded Supplier | Description | Product | Website Link |
---|---|---|---|---|---|---|
001 | External Wall Insulation (EWI) | 25% | ECO3-approved IM | Installation of a new façade creating a ventilated cavity between the outer surface of the system and the non-combustible blown fibre insulation. | Soltherm Modulus Brick-ID System | Soltherm |
002 | Under Floor Insulation (UFI) | 25% | ECO3-approved IM | Robotics and AI used to install underfloor insulation, reducing disruption and installation time. | Q-Bot | Q-Bot |
003 | Smart Thermostat | 25% | ECO3-approved IM | Smart thermostat using GSM connectivity and multiple sensors to optimise heating settings. | Switchee Smart Thermostats | Switchee |
004 | External Wall Insulation (EWI) | 25% | ECO3-approved IM | Installation of modular, tongue and groove, pre-primed insulation boards using a rail system. | Instaclad | Instaclad |
005 | Internal Wall Insulation (IWI) | 25% | ECO3-approved IM | Injection of EPS beads with adhesive into the cavity between internal lining and exterior wall. | Energystore Superbead | Energystore |
006 | Party Cavity Wall Insulation (PWI) | 25% | ECO3-approved IM | Injection of EPS beads with adhesive into party cavity walls using a lance system. | Climabead Party Wall | Climabead |
007 | External Wall Insulation (EWI) | 25% | (ECO3-approved IM | EWI system using mineral wool insulation slabs with a fixing method enabling increased wind load resistance. | Soltherm 75 | Soltherm |
008 | Smart Thermostat | 25% | (ECO3-approved IM | Smart thermostat with an algorithm that reduces temperature based on user requirements for energy efficiency. | Nest Thermostats with Seasonal Savings algorithm (Nest Learning Thermostat and Thermostat E) | Nest |
009 | See IM 017 | – | – | Changed to IM 017 | – | |
010 | Room in Roof Insulation (RIRI) | 25% | ECO3-approved IM | Certified room in roof thermal insulation layer envelope and plasterboard lining system. | MI Systems Design RIRI | |
011 | External Wall Insulation (EWI) | 25% | ECO3-approved IM | EWI product subject to independent technical monitoring with an inspection and maintenance program. | Wetherby EWI | Wetherby |
012 | Boiler | 25% | ECO3-approved IM | Domestic-sized micro–combined Heat and Power (mCHP) unit with low temperature fuel cell. | Viessmann Vitovalor 300PT2 | Viessmann |
013 | Solar PV | 25% | ECO3-approved IM | MCS certified monocrystalline PV modules with built-in Tigo optimisers, enhancing electricity production and safety. | UKSOL MCS certified monocrystalline solar PV panels with built in Tigo optimisers | UKSOL |
014 | Room in Roof Insulation (RIRI) | 25% | ECO3-approved IM | EWI system with adhesively fixed ‘Fire Safe Composite’ (FSC) panels. The FSC panels reduce fire spread across the EWI in comparison to standard EPS, PIR and PUR panels. | Smart Fix Systems RIRI (Aerogel) | Smart Fix |
015 | External Wall Insulation (EWI) | 25% | ECO3-approved IM | EWI system using Fire Safe Composite (FSC) panels designed to reduce fire spread. | Soltherm FSC | Soltherm |
016 | Smart Thermostat | 25% | ECO3-approved IM | Smart thermostat with programmable interface and connectivity via Wi-Fi and Bluetooth Low Energy. | Secure Meters C1727 Smart Thermostat | Secure Meters |
017 | Cavity Wall Insulation (CWI) | 45% | EDF Energy | Injection of mineral wool insulation into cavity walls using a rope access technique for high-rise buildings. | ARP CWI | |
018 | Solar PV | 45% | E.ON Energy | System connecting up to 15 flats with single-phase output connections for shared solar energy. | Allume Energy’s SolShare | Allume Energy |
019 | Cavity Wall Insulation (CWI) | 25% | ScottishPower | Injection of EPS beads produced using biofuels, supporting reduced lifetime emissions. | EnergyStore Superbead 33+ CWI System | EneryStore |
020 | Solar PV | 45% | E.ON Energy | MCS certified Solar PV modules with integrated power optimisers for enhanced output and safety. | SolarEdge Smart Module with integrated S series (sense connect) Power Optimizers | SolarEdge |
021 | External Wall Insulation (EWI) | 25% | E.ON Energy | EWI product with regular inspection and maintenance program ensuring durability. | InstaClad Robust EWI | InstaClad |
022 | Solar PV | 45% | EDF Energy | MCS certified monocrystalline PV modules with optimisers and Cloud Connect unit for remote monitoring. | UKSOL monocrystalline solar PV panels with built in Tigo optimisers and CCA/TAP modules specified. | UKSOL |
023 | External Wall Insulation (EWI) | 25% | ScottishPower | EWI system with improved impact and wind load resistance and fire performance. | Soltherm Dynamic EWI | Soltherm |
024 | External Wall Insulation (EWI) | 45% | EDF Energy | EWI product with technical monitoring and digital records for enhanced quality and installation tracking. | DuraShield Pro EWI | |
025 | Solar PV | 45% | Octopus Energy | MCS certified monocrystalline PV modules with integrated optimisers and CCA/TAP modules for safety and monitoring. | Anglo Solar PV monocrystalline solar panels with built in Tigo optimisers and CCA/TAP modules specified | Anglo Solar |
026 | Boiler | 25% | Octopus Energy | MCS certified air-to-water ASHP with Appliance Function Check and extended warranty. | Vaillant aroTHERM Plus ASHP | Vaillant |
027 | External Wall Insulation (EWI) | 25% | E.ON Energy | The 60-year durability EWI is fixed through reinforcement mesh using stainless steel pinned anchors. Stainless steel components are used for mechanical fixings, render stop ends and corner beads. | JUB 60 Year EWI | JUB |
028 | Boiler | 25% | EDF Energy | MCS certified air-to-water ASHP using R290 refrigerant which comes with an extended 10-year parts and labour warranty, 10 years of data, and access to 10 years of remote monitoring support from the manufacturer. | Trianco Activair High Temp ASHP | Trianco |
029 | Solar PV | 25% | E.ON Energy | MCS certified monocrystalline PV modules, with optimiser units. The optimised panel offers increased electricity production, by allowing generation to continue if part shaded or fault. | InstaGen Solar PV MCS certified monocrystalline solar panels with Tigo optimisers and CCA/TAP modules specified | |
030 | External Wall Insulation (EWI) | 25% | E.ON Energy | The EWI product is produced using cement replacement technologies and also supports a reduction in embodied carbon. | K Systems EWI when specified with K Systems HP14 ECO for basecoat and adhesive layers | K Systems |
Conclusion
Innovation measures in ECO4 represent a crucial aspect of the UK’s strategy to improve energy efficiency and reduce carbon emissions. By encouraging the development and adoption of new technologies, ECO4 not only helps to tackle the immediate challenges of fuel poverty and high energy bills but also positions the UK as a leader in the global transition to a low-carbon economy.
These measures, while still in the early stages of implementation, have the potential to transform how energy efficiency is approached in the UK. By providing targeted funding and support, the government is ensuring that innovative solutions are given the opportunity to prove their worth and contribute to the long-term success of the ECO scheme.
As these measures continue to be developed and refined, they will play an increasingly important role in helping the UK meet its carbon reduction targets, reduce energy costs for households, and improve the overall sustainability of the built environment. For stakeholders involved in the ECO4 scheme, understanding and engaging with innovation measures is essential for maximising the benefits of the programme and driving forward the next generation of energy efficiency solutions.

Gary is the Operations Manager at Fairway Energy and a specialist in renewable energy and technology, with over 15 years’ experience. He has in-depth expertise in energy-efficient measures for residential properties and UK government-backed grant schemes and funding.